Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1003442001

Production
The component that hold information about this concept.
Congenital synostosis of bilateral humerus, radius, and ulna (disorder)
Bilateral humero-radio-ulnar synostosis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital synostosis of bilateral humerus, radius, and ulna (disorder)

SCTID: 1003442001, Defined, Active


1003442001|Congenital synostosis of bilateral humerus, radius, and ulna (disorder)|
  • en Congenital abnormal fusion of bilateral humerus, radius, and ulna
  • en Congenital bilateral humero-radio-ulnar synostosis
  • en Congenital synostosis of bilateral humerus, radius, and ulna
  • en Congenital synostosis of bilateral humerus, radius, and ulna (disorder)

1003442001 |Congenital synostosis of bilateral humerus, radius, and ulna (disorder)|

=== 773733000 |Humeroradioulnar synostosis (disorder)| +
    890347006 |Humeroradial synostosis of bilateral upper limbs (disorder)| +
    1003446003 |Synostosis of bilateral humerus and ulna (disorder)| +
    1335884003 |Congenital radioulnar synostosis of bilateral forearms (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719460003 |Bone structure of left humerus (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719461004 |Bone structure of right humerus (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719462006 |Bone structure of left ulna (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719463001 |Bone structure of right ulna (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719464007 |Bone structure of left radius (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719465008 |Bone structure of right radius (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc