Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1003889006

Production
The component that hold information about this concept.
Proximal duplication of short arm of chromosome 2 (disorder)
Proximal duplication of short arm of chromosome 2
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Proximal duplication of short arm of chromosome 2 (disorder)

SCTID: 1003889006, Primitive, Active


1003889006|Proximal duplication of short arm of chromosome 2 (disorder)|
  • en Proximal duplication of short arm of chromosome 2
  • en Proximal duplication of short arm of chromosome 2 (disorder)

1003889006 |Proximal duplication of short arm of chromosome 2 (disorder)|

<<< 554003 |2p partial trisomy syndrome (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 133849008 |Partial trisomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 113354003 |Chromosome pair 2 (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 133849008 |Partial trisomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 278145009 |Short arm of chromosome (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
Active
esc