Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1010613009

Production
The component that hold information about this concept.
Tetrasomy 15q (disorder)
Tetrasomy 15q
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Tetrasomy 15q (disorder)

SCTID: 1010613009, Defined, Active


1010613009|Tetrasomy 15q (disorder)|
  • en Tetrasomy 15q
  • en Tetrasomy 15q (disorder)

1010613009 |Tetrasomy 15q (disorder)|

=== 16569009 |Anomaly of chromosome pair 15 (disorder)| +
    428113000 |Autosomal aneuploidy (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 29996004 |Tetrasomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 71678009 |Chromosome pair 15 (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 29996004 |Tetrasomy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 312242007 |Long arm of chromosome (cell structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)| }
Active
esc