Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1076031000119109

Production
  • Extended Map with ID “b086507a-b30b-58e7-9b5c-44ad6f269908” doesn’t exist. Perhaps it was deleted?
The component that hold information about this concept.
Hypertrophy of synovium of joint of right foot (disorder)
Hypertrophy of synovium of right foot
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hypertrophy of synovium of joint of right foot (disorder)

SCTID: 1076031000119109, Defined, Active


1076031000119109|Hypertrophy of synovium of joint of right foot (disorder)|
  • en Hypertrophy of synovium of joint of right foot
  • en Hypertrophy of synovium of joint of right foot (disorder)
  • en Hypertrophy of synovium of right foot

1076031000119109 |Hypertrophy of synovium of joint of right foot (disorder)|

=== 897444001 |Structural abnormality of skeleton (disorder)| +
    280136002 |Disorder of soft tissue of lower limb (disorder)| +
    451421000124102 |Disorder of right lower extremity (disorder)| +
    240206002 |Synovial hypertrophy (disorder)| +
    1268319002 |Hypertrophy of lower limb (finding)| +
    118932009 |Disorder of foot (disorder)| +
    399269003 |Arthropathy (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 56246009 |Hypertrophy (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 764874004 |Structure of synovial membrane of joint of right foot (body structure)| }
Active
esc