Primary ewing sarcoma of bone of right lower limb (disorder)
SCTID: 1080071000119101, Defined, Active
1080071000119101 |Primary ewing sarcoma of bone of right lower limb (disorder)|
4554653017 - Primary Ewing sarcoma of bone of right lower extremity (en) View
4554655012 - Primary Ewing sarcoma of bone of right lower limb (en) View
4554654011 - Primary Ewing sarcoma of bone of right lower limb (disorder) (en) View
4554656013 - Primary Ewing's sarcoma of bone of right lower limb (en) View
Relationship (15392558029) - 1080071000119101 -> 1081751000119103 (116680003) View
Relationship (15392559021) - 1080071000119101 -> 1234914003 (370135005) View
Relationship (13751404022) - 1080071000119101 -> 354681000119109 (116680003) View
Relationship (13751405023) - 1080071000119101 -> 764405005 (363698007) View
Relationship (13751406024) - 1080071000119101 -> 76909002 (116676008) View
Relationship (13751407026) - 1080071000119101 -> 723853006 (116680003) View
354681000119109 View
723853006 View
1081751000119103 View
1080051000119105 View
ExtendedMap object (1db2dcaa-9dbe-55d5-a630-4bf2aa860293) View
No recent searches