Primary ewing sarcoma of right scapula (disorder)
SCTID: 1080081000119103, Defined, Active
1080081000119103 |Primary ewing sarcoma of right scapula (disorder)|
5255340017 - Primary Ewing sarcoma of right scapula (en) View
5250065012 - Primary Ewing sarcoma of right scapula (disorder) (en) View
5250066013 - Primary Ewing's sarcoma of right scapula (en) View
Relationship (15688370028) - 1080081000119103 -> 1080041000119108 (116680003) View
Relationship (15688371029) - 1080081000119103 -> 1285706005 (116680003) View
Relationship (15688373026) - 1080081000119103 -> 719628000 (363698007) View
Relationship (15688374021) - 1080081000119103 -> 76909002 (116676008) View
Relationship (15688375022) - 1080081000119103 -> 1234914003 (370135005) View
Relationship (15699701022) - 1080081000119103 -> 354691000119107 (116680003) View
1285706005 View
354691000119107 View
1080041000119108 View
ExtendedMap object (58b4bee0-9138-5e36-9a79-df3772d0f9a0) View
No recent searches