Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1081201000119105

Production
The component that hold information about this concept.
Primary nonseminomatous germ cell neoplasm of right undescended testis (disorder)
Primary nonseminomatous germ cell neoplasm of right undescended testis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Primary nonseminomatous germ cell neoplasm of right undescended testis (disorder)

SCTID: 1081201000119105, Defined, Active


1081201000119105|Primary nonseminomatous germ cell neoplasm of right undescended testis (disorder)|
  • en Primary nonseminomatous germ cell neoplasm of right undescended testis
  • en Primary nonseminomatous germ cell neoplasm of right undescended testis (disorder)

1081201000119105 |Primary nonseminomatous germ cell neoplasm of right undescended testis (disorder)|

=== 1286807003 |Primary nonseminomatous germ cell neoplasm of undescended testis (disorder)| +
    352601000119108 |Primary malignant neoplasm of undescended right testis (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 128766005 |Germ cell tumor, nonseminomatous (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 15598003 |Structure of right testis (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 39718000 |Congenital failure to migrate (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 15598003 |Structure of right testis (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc