Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1081821000119100

Production
The component that hold information about this concept.
Primary seminoma of undescended right testis (disorder)
Primary seminoma of right undescended testis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Primary seminoma of undescended right testis (disorder)

SCTID: 1081821000119100, Defined, Active


1081821000119100|Primary seminoma of undescended right testis (disorder)|
  • en Primary seminoma of right undescended testis
  • en Primary seminoma of undescended right testis
  • en Primary seminoma of undescended right testis (disorder)

1081821000119100 |Primary seminoma of undescended right testis (disorder)|

=== 1286766002 |Primary seminoma of undescended testis (disorder)| +
    352601000119108 |Primary malignant neoplasm of undescended right testis (disorder)| +
    1081811000119107 |Primary seminoma of right testis (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1162765005 |Malignant seminoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 15598003 |Structure of right testis (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 39718000 |Congenital failure to migrate (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 15598003 |Structure of right testis (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc