Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1083271000119101

Production
The component that hold information about this concept.
Chronic atticoantral suppurative otitis media of bilateral middle ears (disorder)
Bilateral chronic atticoantral suppurative otitis media
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Chronic atticoantral suppurative otitis media of bilateral middle ears (disorder)

SCTID: 1083271000119101, Defined, Active


1083271000119101|Chronic atticoantral suppurative otitis media of bilateral middle ears (disorder)|
  • en Bilateral chronic atticoantral suppurative otitis media
  • en Chronic atticoantral suppurative otitis media of bilateral middle ears
  • en Chronic atticoantral suppurative otitis media of bilateral middle ears (disorder)
  • en Chronic atticoantral suppurative otitis media of both middle ears

1083271000119101 |Chronic atticoantral suppurative otitis media of bilateral middle ears (disorder)|

=== 1088401000119103 |Chronic atticoantral suppurative otitis media of left middle ear (disorder)| +
    1083351000119100 |Chronic inflammation of bilateral tympanic membranes (disorder)| +
    1083431000119100 |Chronic suppurative otitis media of bilateral middle ears (disorder)| +
    1091011000119101 |Chronic atticoantral suppurative otitis media of right middle ear (disorder)| +
    1083171000119107 |Perforation of pars flaccida of bilateral tympanic membranes (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 36191001 |Perforation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 763788002 |Structure of pars flaccida of left tympanic membrane (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 36191001 |Perforation (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 763789005 |Structure of pars flaccida of right tympanic membrane (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 36390009 |Chronic suppurative inflammation (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 409822003 |Domain bacteria (organism)|,
          363698007 |Finding site (attribute)| = 763788002 |Structure of pars flaccida of left tympanic membrane (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 36390009 |Chronic suppurative inflammation (morphologic abnormality)|,
          246075003 |Causative agent (attribute)| = 409822003 |Domain bacteria (organism)|,
          363698007 |Finding site (attribute)| = 763789005 |Structure of pars flaccida of right tympanic membrane (body structure)|,
          370135005 |Pathological process (attribute)| = 441862004 |Infectious process (qualifier value)| }
        { 263502005 |Clinical course (attribute)| = 90734009 |Chronic (qualifier value)| }
Active
esc