Left upper lobe bronchus cytologic material (specimen)
SCTID: 110918006, Defined, Active
110918006 |Left upper lobe bronchus cytologic material (specimen)|
175824017 - Left upper lobe bronchus cytologic material (en) View
626615013 - Left upper lobe bronchus cytologic material (specimen) (en) View
Relationship (1914987025) - 110918006 -> 23792002 (118169006) View
Relationship (9186535025) - 110918006 -> 764445001 (370133003) View
Relationship (53437022) - 110918006 -> 48469005 (116680003) View
Relationship (2533559026) - 110918006 -> 258603007 (116680003) View
Relationship (3270391027) - 110918006 -> 110910004 (116680003) View
Relationship (3270392023) - 110918006 -> 110912007 (116680003) View
Relationship (1914988024) - 110918006 -> 85756007 (118169006) View
Relationship (1914989027) - 110918006 -> 116147009 (118171006) View
110910004 View
110912007 View
No recent searches