Colonic cytologic material (specimen)
SCTID: 110956007, Defined, Active
110956007 |Colonic cytologic material (specimen)|
175862019 - Colonic cytologic material (en) View
626868017 - Colonic cytologic material (specimen) (en) View
Relationship (1915101022) - 110956007 -> 71854001 (118169006) View
Relationship (9186573026) - 110956007 -> 764445001 (370133003) View
Relationship (53694021) - 110956007 -> 48469005 (116680003) View
Relationship (2714623029) - 110956007 -> 127465007 (116680003) View
Relationship (3266561027) - 110956007 -> 119382000 (116680003) View
Relationship (3266562023) - 110956007 -> 116158000 (116680003) View
Relationship (2533601026) - 110956007 -> 258550008 (116680003) View
Relationship (1915102026) - 110956007 -> 85756007 (118169006) View
Relationship (1915103020) - 110956007 -> 116147009 (118171006) View
116158000 View
119382000 View
No recent searches