Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1144652000

Production
The component that hold information about this concept.
Measured quantity of intake of carbohydrate in 24 hours (observable entity)
Measured total carbohydrate intake in 24 hours
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Measured quantity of intake of carbohydrate in 24 hours (observable entity)

SCTID: 1144652000, Defined, Active


1144652000|Measured quantity of intake of carbohydrate in 24 hours (observable entity)|
  • en Measured quantity of intake of carbohydrate in 24 hours
  • en Measured quantity of intake of carbohydrate in 24 hours (observable entity)
  • en Measured total carbohydrate intake in 24 hours

1144652000 |Measured quantity of intake of carbohydrate in 24 hours (observable entity)|

=== 788472008 |Carbohydrate intake (observable entity)| :
        { 704321009 |Characterizes (attribute)| = 107733003 |Introduction (procedure)|,
          1003735000 |Process acts on (attribute)| = 2331003 |Carbohydrate (substance)|,
          704323007 |Process duration (attribute)| = 123027009 |24 hours (qualifier value)|,
          370130000 |Property (attribute)| = 118597006 |Quantity rate (property) (qualifier value)|,
          246501002 |Technique (attribute)| = 272391002 |Measurement technique (qualifier value)| }
Active
esc