Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1148512002

Production
The component that hold information about this concept.
Syndactyly with fusion of bone of great toe and second toe and third toe and fourth toe (disorder)
Fused bones of great, second, third and fourth toes
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Syndactyly with fusion of bone of great toe and second toe and third toe and fourth toe (disorder)

SCTID: 1148512002, Defined, Active


1148512002|Syndactyly with fusion of bone of great toe and second toe and third toe and fourth toe (disorder)|
  • en Fused bones of first and second and third and fourth toes
  • en Fused bones of great, second, third and fourth toes
  • en Fused bones of hallux and second and third and fourth toes
  • en Syndactyly with fusion of bone of great toe and second toe and third toe and fourth toe
  • en Syndactyly with fusion of bone of great toe and second toe and third toe and fourth toe (disorder)

1148512002 |Syndactyly with fusion of bone of great toe and second toe and third toe and fourth toe (disorder)|

=== 1148511009 |Syndactyly with fusion of bone of great toe and second toe and third toe (disorder)| +
    1148517008 |Syndactyly with fusion of bone of third toe and fourth toe (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 18930002 |Structure of phalanx of great toe (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 45078009 |Structure of skin between third and fourth toes (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 58389003 |Structure of skin between second and third toes (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 70373004 |Structure of phalanx of fourth toe (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 74901001 |Structure of phalanx of third toe (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 76100004 |Structure of phalanx of second toe (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1297033003 |Abnormally fused structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 82475005 |Structure of skin between great toe and second toe (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc