Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1148601000000109

Production
The component that hold information about this concept.
Percutaneous microwave ablation of lesion of left kidney using computed tomography guidance (procedure)
Ct guided percutaneous microwave ablation of lesion of left kidney
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Percutaneous microwave ablation of lesion of left kidney using computed tomography guidance (procedure)

SCTID: 1148601000000109, Defined, Active


1148601000000109|Percutaneous microwave ablation of lesion of left kidney using computed tomography guidance (procedure)|
  • en Ct guided percutaneous microwave ablation of lesion of left kidney
  • en Percutaneous microwave ablation of lesion of left kidney using computed tomography guidance
  • en Percutaneous microwave ablation of lesion of left kidney using computed tomography guidance (procedure)

1148601000000109 |Percutaneous microwave ablation of lesion of left kidney using computed tomography guidance (procedure)|

=== 819811000000101 |Percutaneous microwave ablation of lesion of kidney using computed tomography guidance (procedure)| +
    765476000 |Computed tomography of left kidney (procedure)| :
        { 260507000 |Access (attribute)| = 103388001 |Percutaneous approach - access (qualifier value)|,
          363700003 |Direct morphology (attribute)| = 52988006 |Lesion (morphologic abnormality)|,
          260686004 |Method (attribute)| = 257729003 |Ablation - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 18639004 |Left kidney structure (body structure)|,
          424226004 |Using device (attribute)| = 310236003 |Microwave probe (physical object)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312251004 |Computed tomography imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 18639004 |Left kidney structure (body structure)| }
Active
esc