Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1157125005

Production
The component that hold information about this concept.
Qualitative distribution of primary malignant neoplasm of major salivary gland in excised tissue specimen (observable entity)
Tumor focality in malignant neoplasm of major salivary gland
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Qualitative distribution of primary malignant neoplasm of major salivary gland in excised tissue specimen (observable entity)

SCTID: 1157125005, Defined, Active


1157125005|Qualitative distribution of primary malignant neoplasm of major salivary gland in excised tissue specimen (observable entity)|
  • en Qualitative distribution of primary malignant neoplasm of major salivary gland in excised tissue specimen
  • en Qualitative distribution of primary malignant neoplasm of major salivary gland in excised tissue specimen (observable entity)
  • en Tumor focality in malignant neoplasm of major salivary gland
  • en Tumour focality in malignant neoplasm of major salivary gland

1157125005 |Qualitative distribution of primary malignant neoplasm of major salivary gland in excised tissue specimen (observable entity)|

=== 1163261007 |Qualitative distribution of primary malignant neoplasm (observable entity)| :
        { 704321009 |Characterizes (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)|,
          246093002 |Component (attribute)| = 1240414004 |Malignant neoplasm (morphologic abnormality)|,
          704327008 |Direct site (attribute)| = 439479000 |Tissue specimen obtained by excision (specimen)|,
          704319004 |Inheres in (attribute)| = 87626005 |Minor salivary gland structure (body structure)|,
          370130000 |Property (attribute)| = 118530006 |Entitic (property) (qualifier value)|,
          370132008 |Scale type (attribute)| = 117363000 |Ordinal value (qualifier value)|,
          370134009 |Time aspect (attribute)| = 123029007 |Single point in time (qualifier value)| }
Active
esc