Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1157134000

Production
The component that hold information about this concept.
Qualitative distribution of primary malignant neoplasm of ampulla of vater in ampullectomy specimen (observable entity)
Tumor focality in malignant neoplasm of ampulla of vater
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Qualitative distribution of primary malignant neoplasm of ampulla of vater in ampullectomy specimen (observable entity)

SCTID: 1157134000, Defined, Active


1157134000|Qualitative distribution of primary malignant neoplasm of ampulla of vater in ampullectomy specimen (observable entity)|
  • en Qualitative distribution of primary malignant neoplasm of ampulla of vater in ampullectomy specimen
  • en Qualitative distribution of primary malignant neoplasm of ampulla of vater in ampullectomy specimen (observable entity)
  • en Tumor focality in malignant neoplasm of ampulla of vater
  • en Tumour focality in malignant neoplasm of ampulla of vater

1157134000 |Qualitative distribution of primary malignant neoplasm of ampulla of vater in ampullectomy specimen (observable entity)|

=== 1281848001 |Qualitative distribution of primary malignant neoplasm of pancreas in excised pancreas specimen (observable entity)| +
    1157133006 |Qualitative distribution of primary malignant neoplasm of small intestine in resected small intestine specimen (observable entity)| :
        { 704321009 |Characterizes (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)|,
          246093002 |Component (attribute)| = 1240414004 |Malignant neoplasm (morphologic abnormality)|,
          704327008 |Direct site (attribute)| = 122658000 |Specimen from ampulla of vater obtained by ampullectomy (specimen)|,
          704319004 |Inheres in (attribute)| = 67109009 |Structure of ampulla of vater (body structure)|,
          370130000 |Property (attribute)| = 118530006 |Entitic (property) (qualifier value)|,
          370132008 |Scale type (attribute)| = 117363000 |Ordinal value (qualifier value)|,
          370134009 |Time aspect (attribute)| = 123029007 |Single point in time (qualifier value)| }
Active
esc