Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1162462009

Production
The component that hold information about this concept.
Angelman syndrome due to maternal monosomy 15q11q13 (disorder)
Angelman syndrome due to maternal monosomy 15q11q13
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Angelman syndrome due to maternal monosomy 15q11q13 (disorder)

SCTID: 1162462009, Primitive, Active


1162462009|Angelman syndrome due to maternal monosomy 15q11q13 (disorder)|
  • en Angelman syndrome due to maternal monosomy 15q11q13
  • en Angelman syndrome due to maternal monosomy 15q11q13 (disorder)

1162462009 |Angelman syndrome due to maternal monosomy 15q11q13 (disorder)|

<<< 76880004 |Angelman syndrome (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 25087005 |Structure of nervous system (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 89545001 |Face structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 247573007 |Intellectual ability (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260379002 |Impaired (qualifier value)|,
          363714003 |Interprets (attribute)| = 406208005 |Adaptation behavior (observable entity)| }
Active
esc