Cytomegalovirus immune globulin issued (situation)
SCTID: 116791004, Primitive, Active
116791004 |Cytomegalovirus immune globulin issued (situation)|
184929013 - Cytomegalovirus immune globulin issued (en) View
2658959018 - Cytomegalovirus immune globulin issued (situation) (en) View
682161015 - Cytomegalovirus immune globulin issued (procedure) (en) View
188808014 - Dispensing of Cytomegalovirus immune globulin, human (en) View
Relationship (3191716023) - 116791004 -> 410512000 (408731000) View
Relationship (3193134024) - 116791004 -> 385658003 (408730004) View
Relationship (3194652025) - 116791004 -> 427273003 (363589002) View
Relationship (3198533020) - 116791004 -> 410604004 (408732007) View
Relationship (1916461022) - 116791004 -> 129325002 (260686004) View
Relationship (3030452028) - 116791004 -> 57171008 (405813007) View
Relationship (1916462026) - 116791004 -> 57171008 (363704007) View
Relationship (1916460023) - 116791004 -> 129265001 (260686004) View
Relationship (630193029) - 116791004 -> 129284003 (260686004) View
Relationship (630194024) - 116791004 -> 360224006 (260686004) View
Relationship (630196021) - 116791004 -> 281833003 (363704007) View
Relationship (630195020) - 116791004 -> 261004008 (363703001) View
Relationship (109183023) - 116791004 -> 117100005 (116680003) View
117100005 View
ExtendedMap object (b2fe7697-0375-5655-9e82-13d9757f4e2b) View
No recent searches