Salivary gland transplantation (procedure)
SCTID: 119911006, Defined, Active
119911006 |Salivary gland transplantation (procedure)|
184252017 - Salivary gland transplantation (en) View
712490010 - Salivary gland transplantation (procedure) (en) View
Relationship (1918116024) - 119911006 -> 77465005 (116680003) View
Relationship (2996483026) - 119911006 -> 119868007 (116680003) View
Relationship (3464458026) - 119911006 -> 385294005 (405813007) View
Relationship (16178203023) - 119911006 -> 1344814000 (405813007) View
Relationship (2948453029) - 119911006 -> 410820007 (260686004) View
Relationship (3033587029) - 119911006 -> 385294005 (405813007) View
Relationship (3333346027) - 119911006 -> 410820007 (260686004) View
Relationship (680492027) - 119911006 -> 75535001 (363704007) View
Relationship (1753406020) - 119911006 -> 129284003 (260686004) View
Relationship (2586554027) - 119911006 -> 385294005 (363704007) View
Relationship (2940374028) - 119911006 -> 119561005 (116680003) View
Relationship (680491023) - 119911006 -> 129406001 (260686004) View
Relationship (1753407027) - 119911006 -> 74262004 (363704007) View
Relationship (1918115023) - 119911006 -> 107957009 (116680003) View
Relationship (1665688029) - 119911006 -> 119868007 (116680003) View
Relationship (143212021) - 119911006 -> 89901005 (116680003) View
Relationship (143213027) - 119911006 -> 118768005 (116680003) View
Relationship (143214022) - 119911006 -> 107957009 (116680003) View
Relationship (143215023) - 119911006 -> 38667003 (116680003) View
Relationship (143216024) - 119911006 -> 107908006 (116680003) View
Relationship (680490024) - 119911006 -> 129407005 (260686004) View
Relationship (1665687023) - 119911006 -> 112879001 (116680003) View
112879001 View
77465005 View
No recent searches