Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1201794009

Production
The component that hold information about this concept.
Product containing precisely aceclofenac 100 milligram and chlorzoxazone 250 milligram and paracetamol 325 milligram/1 each conventional release oral tablet (clinical drug)
Aceclofenac 100 mg and chlorzoxazone 250 mg and paracetamol 325 mg oral tablet
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Product containing precisely aceclofenac 100 milligram and chlorzoxazone 250 milligram and paracetamol 325 milligram/1 each conventional release oral tablet (clinical drug)

SCTID: 1201794009, Defined, Active


1201794009|Product containing precisely aceclofenac 100 milligram and chlorzoxazone 250 milligram and paracetamol 325 milligram/1 each conventional release oral tablet (clinical drug)|
  • en Aceclofenac 100 mg and acetaminophen 325 mg and chlorzoxazone 250 mg oral tablet
  • en Aceclofenac 100 mg and chlorzoxazone 250 mg and paracetamol 325 mg oral tablet
  • en Product containing precisely aceclofenac 100 milligram and chlorzoxazone 250 milligram and paracetamol 325 milligram/1 each conventional release oral tablet (clinical drug)

1201794009 |Product containing precisely aceclofenac 100 milligram and chlorzoxazone 250 milligram and paracetamol 325 milligram/1 each conventional release oral tablet (clinical drug)|

=== 421026006 |Conventional release oral tablet (dose form)| +
    732936001 |Tablet (unit of presentation)| +
    1201798007 |Product containing only aceclofenac and chlorzoxazone and paracetamol in oral dose form (medicinal product form)| :
        { 732943007 |Has basis of strength substance (attribute)| = 387517004 |Paracetamol (substance)|,
          762949000 |Has precise active ingredient (attribute)| = 387517004 |Paracetamol (substance)|,
          732947008 |Has presentation strength denominator unit (attribute)| = 732936001 |Tablet (unit of presentation)|,
          732945000 |Has presentation strength numerator unit (attribute)| = 258684004 |Milligram (qualifier value)| }
        { 732943007 |Has basis of strength substance (attribute)| = 391703003 |Aceclofenac (substance)|,
          762949000 |Has precise active ingredient (attribute)| = 391703003 |Aceclofenac (substance)|,
          732947008 |Has presentation strength denominator unit (attribute)| = 732936001 |Tablet (unit of presentation)|,
          732945000 |Has presentation strength numerator unit (attribute)| = 258684004 |Milligram (qualifier value)| }
        { 732943007 |Has basis of strength substance (attribute)| = 44908000 |Chlorzoxazone (substance)|,
          762949000 |Has precise active ingredient (attribute)| = 44908000 |Chlorzoxazone (substance)|,
          732947008 |Has presentation strength denominator unit (attribute)| = 732936001 |Tablet (unit of presentation)|,
          732945000 |Has presentation strength numerator unit (attribute)| = 258684004 |Milligram (qualifier value)| }
Active
esc