Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1208872002

Production
The component that hold information about this concept.
Subsequent anterior non-st segment elevation myocardial infarction (disorder)
Subsequent anterior non-st segment elevation myocardial infarction
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Subsequent anterior non-st segment elevation myocardial infarction (disorder)

SCTID: 1208872002, Defined, Active


1208872002|Subsequent anterior non-st segment elevation myocardial infarction (disorder)|
  • en Subsequent anterior non-st segment elevation myocardial infarction
  • en Subsequent anterior non-st segment elevation myocardial infarction (disorder)

1208872002 |Subsequent anterior non-st segment elevation myocardial infarction (disorder)|

=== 194857001 |Subsequent myocardial infarction of anterior wall (disorder)| +
    401314000 |Acute non-st segment elevation myocardial infarction (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55641003 |Infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 6975006 |Structure of anterior myocardium (body structure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 74281007 |Myocardium structure (body structure)| }
Active
esc