Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 12238111000119106

Production
The component that hold information about this concept.
Acute st segment elevation myocardial infarction of inferolateral wall (disorder)
Acute st segment elevation myocardial infarction of inferolateral wall
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Acute st segment elevation myocardial infarction of inferolateral wall (disorder)

SCTID: 12238111000119106, Defined, Active


12238111000119106|Acute st segment elevation myocardial infarction of inferolateral wall (disorder)|
  • en Acute st segment elevation myocardial infarction of inferolateral wall
  • en Acute st segment elevation myocardial infarction of inferolateral wall (disorder)

12238111000119106 |Acute st segment elevation myocardial infarction of inferolateral wall (disorder)|

=== 65547006 |Acute myocardial infarction of inferolateral wall (disorder)| +
    15712921000119103 |Acute st segment elevation myocardial infarction of lateral wall (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 55470003 |Acute infarct (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 16239001 |Structure of myocardium of inferolateral region (body structure)| }
        { 263502005 |Clinical course (attribute)| = 424124008 |Sudden onset and/or short duration (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 263654008 |Abnormal (qualifier value)|,
          363714003 |Interprets (attribute)| = 29303009 |Electrocardiographic procedure (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 75540009 |High (qualifier value)|,
          363714003 |Interprets (attribute)| = 3030002 |St segment (observable entity)| }
Active
esc