Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1231175009

Production
The component that hold information about this concept.
Congenital anomaly of fourth branchial cleft (disorder)
Fourth branchial cleft anomaly
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Congenital anomaly of fourth branchial cleft (disorder)

SCTID: 1231175009, Defined, Active


1231175009|Congenital anomaly of fourth branchial cleft (disorder)|
  • en Congenital anomaly of fourth branchial cleft
  • en Congenital anomaly of fourth branchial cleft (disorder)
  • en Fourth branchial cleft anomaly

1231175009 |Congenital anomaly of fourth branchial cleft (disorder)|

=== 362998000 |Branchial cleft anomaly (disorder)| +
    40052002 |Congenital anomaly of neck (disorder)| +
    609521009 |Disorder of embryonic structure (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 258032009 |Branchial cleft (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 361498005 |Fourth branchial cleft (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 258032009 |Branchial cleft (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 45048000 |Neck structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
Active
esc