Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1251499005

Production
The component that hold information about this concept.
Beta-1,3-galactosyltransferase 6-related spondylodysplastic ehlers-danlos syndrome (disorder)
Ehlers-danlos syndrome progeroid type 2
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Beta-1,3-galactosyltransferase 6-related spondylodysplastic ehlers-danlos syndrome (disorder)

SCTID: 1251499005, Primitive, Active


1251499005|Beta-1,3-galactosyltransferase 6-related spondylodysplastic ehlers-danlos syndrome (disorder)|
  • en B3galt6-related spondylodysplastic ehlers-danlos syndrome
  • en Beta-1,3-galactosyltransferase 6-related spondylodysplastic ehlers-danlos syndrome
  • en Beta-1,3-galactosyltransferase 6-related spondylodysplastic ehlers-danlos syndrome (disorder)
  • en Ehlers-danlos syndrome progeroid type 2

1251499005 |Beta-1,3-galactosyltransferase 6-related spondylodysplastic ehlers-danlos syndrome (disorder)|

<<< 1251488008 |Spondylodysplastic ehlers-danlos syndrome (disorder)| +
    237836003 |Short stature disorder (disorder)| +
    405773007 |Kyphoscoliosis deformity of spine (disorder)| +
    85995004 |Autosomal recessive hereditary disorder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 272673000 |Bone structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 39937001 |Skin structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 31739005 |Lateral abnormal curvature (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 289959001 |Musculoskeletal structure of spine (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 49755003 |Morphologically abnormal structure (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 21793004 |Connective tissue structure (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 50373000 |Body height measure (observable entity)| }
        { 116676008 |Associated morphology (attribute)| = 61051007 |Anteroposterior abnormal curvature (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 289959001 |Musculoskeletal structure of spine (body structure)| }
Active
esc