Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1255196002

Production
The component that hold information about this concept.
Esophagogastroduodenoscopy with control of hemorrhage of esophagus (procedure)
Esophagogastroduodenoscopy with control of hemorrhage of esophagus
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Esophagogastroduodenoscopy with control of hemorrhage of esophagus (procedure)

SCTID: 1255196002, Defined, Active


1255196002|Esophagogastroduodenoscopy with control of hemorrhage of esophagus (procedure)|
  • en Ogd (oesophagogastroduodenoscopy) with control of oesophageal haemorrhage
  • en Egd (esophagogastroduodenoscopy) with control of esophageal hemorrhage
  • en Esophagogastroduodenoscopy with control of hemorrhage of esophagus
  • en Esophagogastroduodenoscopy with control of hemorrhage of esophagus (procedure)
  • en Oesophagogastroduodenoscopy with control of haemorrhage of oesophagus

1255196002 |Esophagogastroduodenoscopy with control of hemorrhage of esophagus (procedure)|

=== 76009000 |Esophagogastroduodenoscopy (procedure)| +
    386218004 |Control of hemorrhage of gastrointestinal tract (procedure)| +
    36526005 |Endoscopy and control of hemorrhage (procedure)| :
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 32849002 |Esophageal structure (body structure)|,
          424226004 |Using device (attribute)| = 37270008 |Endoscope, device (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 38848004 |Duodenal structure (body structure)|,
          424226004 |Using device (attribute)| = 37270008 |Endoscope, device (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 69695003 |Stomach structure (body structure)|,
          424226004 |Using device (attribute)| = 37270008 |Endoscope, device (physical object)| }
        { 363702006 |Has focus (attribute)| = 131148009 |Bleeding (finding)| }
        { 363700003 |Direct morphology (attribute)| = 50960005 |Hemorrhage (morphologic abnormality)|,
          363704007 |Procedure site (attribute)| = 871756001 |Vascular structure of esophagus (body structure)| }
Active
esc