Primary ganglioneuroblastoma of central nervous system (disorder)
SCTID: 1259456002, Defined, Active
1259456002 |Primary ganglioneuroblastoma of central nervous system (disorder)|
5157069019 - Primary ganglioneuroblastoma of central nervous system (en) View
5157071019 - Primary ganglioneuroblastoma of central nervous system (disorder) (en) View
5157070018 - Primary ganglioneuroblastoma of CNS (central nervous system) (en) View
Relationship (15533493023) - 1259456002 -> 1268486000 (116680003) View
Relationship (15460586021) - 1259456002 -> 733926004 (116680003) View
Relationship (15460587028) - 1259456002 -> 93744007 (116680003) View
Relationship (15460588022) - 1259456002 -> 21483005 (363698007) View
Relationship (15460589025) - 1259456002 -> 69515008 (116676008) View
Relationship (15460590023) - 1259456002 -> 1234914003 (370135005) View
1268486000 View
733926004 View
93744007 View
735757008 View
ExtendedMap object (a06d00be-2208-5528-9f72-64607152a86a) View
No recent searches