Peptic ulcer with perforation but without obstruction (disorder)
SCTID: 12625009, Primitive, Active
12625009 |Peptic ulcer with perforation but without obstruction (disorder)|
21691012 - Peptic ulcer with perforation but without obstruction (en) View
730188016 - Peptic ulcer with perforation but without obstruction (disorder) (en) View
21692017 - Peptic ulcer, NOS with perforation but without obstruction (en) View
Relationship (691725027) - 12625009 -> 91182001 (116676008) View
Relationship (691726026) - 12625009 -> 62834003 (363698007) View
Relationship (3392499029) - 12625009 -> 91182001 (116676008) View
Relationship (5977564022) - 12625009 -> 302184004 (363698007) View
Relationship (3392498021) - 12625009 -> 62834003 (363698007) View
Relationship (2728227025) - 12625009 -> 312314007 (246075003) View
Relationship (1755651028) - 12625009 -> 122865005 (363698007) View
Relationship (1755652024) - 12625009 -> 56208002 (116676008) View
Relationship (159960028) - 12625009 -> 88169003 (116680003) View
88169003 View
34921009 View
80953005 View
11818002 View
84038009 View
90489006 View
ExtendedMap object (0a03628a-690d-5ad9-9de9-fa2c685e908a) View
ExtendedMap object (6efd64f2-04ad-5c6b-b54d-01bdc62184a6) View
ExtendedMap object (a844fbe7-c42d-5476-856a-8f650d7d06c2) View
ExtendedMap object (a851b216-c09c-5156-8c54-329d8a88af4f) View
No recent searches