Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1263546008

Production
The component that hold information about this concept.
Benign intracranial hypertension due to disorder of endocrine system (disorder)
Benign intracranial hypertension due to endocrine disease
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Benign intracranial hypertension due to disorder of endocrine system (disorder)

SCTID: 1263546008, Defined, Active


1263546008|Benign intracranial hypertension due to disorder of endocrine system (disorder)|
  • en Benign intracranial hypertension due to disorder of endocrine system
  • en Benign intracranial hypertension due to disorder of endocrine system (disorder)
  • en Benign intracranial hypertension due to endocrine disease

1263546008 |Benign intracranial hypertension due to disorder of endocrine system (disorder)|

=== 68267002 |Benign intracranial hypertension (disorder)| +
    87536007 |Central nervous system complication (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 34494002 |Communicating cerebrospinal fluid retention (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 279245009 |Space of ventricular system of brain (body structure)| }
        { 42752001 |Due to (attribute)| = 362969004 |Disorder of endocrine system (disorder)| }
        { 363713009 |Has interpretation (attribute)| = 35105006 |Increased (qualifier value)|,
          363714003 |Interprets (attribute)| = 250844005 |Intracranial pressure (observable entity)| }
Active
esc