Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1268399001

Production
  • Language with ID “b451d9a4-5458-5bcf-8ec2-1b211f1e1e8d” doesn’t exist. Perhaps it was deleted?
The component that hold information about this concept.
Cystogastrostomy of pancreas and insertion of stent using endoscopic ultrasonography guidance (procedure)
Endoscopic ultrasound guided cystogastrostomy of pancreas and insertion of stent
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Cystogastrostomy of pancreas and insertion of stent using endoscopic ultrasonography guidance (procedure)

SCTID: 1268399001, Defined, Active


1268399001|Cystogastrostomy of pancreas and insertion of stent using endoscopic ultrasonography guidance (procedure)|
  • en Cystogastrostomy of pancreas and insertion of stent using endoscopic ultrasonography guidance
  • en Cystogastrostomy of pancreas and insertion of stent using endoscopic ultrasonography guidance (procedure)
  • en Endoscopic ultrasonography guided cystogastrostomy of pancreas and insertion of stent
  • en Endoscopic ultrasound guided cystogastrostomy of pancreas and insertion of stent
  • en Eus (endoscopic ultrasound) guided cystogastrostomy of pancreas and insertion of stent

1268399001 |Cystogastrostomy of pancreas and insertion of stent using endoscopic ultrasonography guidance (procedure)|

=== 1231314009 |Cystogastrostomy of pancreas using endoscopic ultrasonography guidance (procedure)| +
    432586006 |Insertion of stent using ultrasound guidance (procedure)| +
    235498008 |Operation for pancreatic fistula (procedure)| :
        { 363701004 |Direct substance (attribute)| = 734120003 |Pancreatic cyst fluid (substance)|,
          363709002 |Indirect morphology (attribute)| = 367643001 |Cyst (morphologic abnormality)|,
          260686004 |Method (attribute)| = 129289008 |Drainage - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 15776009 |Pancreatic structure (body structure)|,
          425391005 |Using access device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 260686004 |Method (attribute)| = 257741005 |Anastomosis - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 15776009 |Pancreatic structure (body structure)|,
          425391005 |Using access device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 260686004 |Method (attribute)| = 257741005 |Anastomosis - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 69695003 |Stomach structure (body structure)|,
          425391005 |Using access device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 15776009 |Pancreatic structure (body structure)|,
          424226004 |Using device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 69695003 |Stomach structure (body structure)|,
          424226004 |Using device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 363699004 |Direct device (attribute)| = 65818007 |Stent, device (physical object)|,
          363700003 |Direct morphology (attribute)| = 367643001 |Cyst (morphologic abnormality)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 15776009 |Pancreatic structure (body structure)|,
          424226004 |Using device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 69695003 |Stomach structure (body structure)|,
          424226004 |Using device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
        { 363699004 |Direct device (attribute)| = 65818007 |Stent, device (physical object)|,
          363709002 |Indirect morphology (attribute)| = 125319009 |Surgical fistula (morphologic abnormality)|,
          260686004 |Method (attribute)| = 425362007 |Surgical insertion - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 15776009 |Pancreatic structure (body structure)|,
          425391005 |Using access device (attribute)| = 1297086000 |Echoendoscope (physical object)| }
Active
esc