Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1268544009

Production
The component that hold information about this concept.
Primary carcinoma of gallbladder and extrahepatic biliary tract (disorder)
Primary carcinoma of gallbladder and extrahepatic biliary tract
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Primary carcinoma of gallbladder and extrahepatic biliary tract (disorder)

SCTID: 1268544009, Defined, Active


1268544009|Primary carcinoma of gallbladder and extrahepatic biliary tract (disorder)|
  • en Primary carcinoma of gallbladder and extrahepatic biliary tract
  • en Primary carcinoma of gallbladder and extrahepatic biliary tract (disorder)

1268544009 |Primary carcinoma of gallbladder and extrahepatic biliary tract (disorder)|

=== 1162855005 |Carcinoma of gallbladder and extrahepatic biliary tract (disorder)| +
    1259518000 |Primary carcinoma of extrahepatic bile duct (disorder)| +
    1259535001 |Primary carcinoma of gallbladder (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1187425009 |Carcinoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 16014003 |Extrahepatic duct structure (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 1187425009 |Carcinoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 28231008 |Gallbladder structure (body structure)|,
          370135005 |Pathological process (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)| }
Active
esc