Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 127060006

Production
The component that hold information about this concept.
Drug-induced immune hemolytic anemia, hapten type (disorder)
Drug-induced immune hemolytic anemia, hapten type
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Drug-induced immune hemolytic anemia, hapten type (disorder)

SCTID: 127060006, Primitive, Active


127060006|Drug-induced immune hemolytic anemia, hapten type (disorder)|
  • en Drug-induced immune haemolytic anaemia, hapten type
  • en Drug-induced immune hemolytic anemia, hapten type
  • en Drug-induced immune hemolytic anemia, hapten type (disorder)

127060006 |Drug-induced immune hemolytic anemia, hapten type (disorder)|

<<< 309742004 |Drug-induced autoimmune hemolytic anemia (disorder)| :
        { 363713009 |Has interpretation (attribute)| = 281300000 |Below reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 14089001 |Red blood cell count (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 52101004 |Present (qualifier value)|,
          363714003 |Interprets (attribute)| = 404227002 |Hemolysis (observable entity)| }
        { 246454002 |Occurrence (attribute)| = 767023003 |Period of life beginning after birth and ending before death (qualifier value)| }
        { 246075003 |Causative agent (attribute)| = 410942007 |Drug or medicament (substance)| }
        { 246075003 |Causative agent (attribute)| = 68498002 |Antibody (substance)| }
        { 370135005 |Pathological process (attribute)| = 263680009 |Autoimmune process (qualifier value)| }
Active
esc