Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 127911000119105

Production
The component that hold information about this concept.
Light chain nephropathy due to multiple myeloma (disorder)
Light chain nephropathy due to multiple myeloma
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Light chain nephropathy due to multiple myeloma (disorder)

SCTID: 127911000119105, Defined, Active


127911000119105|Light chain nephropathy due to multiple myeloma (disorder)|
  • en Light chain nephropathy due to multiple myeloma
  • en Light chain nephropathy due to multiple myeloma (disorder)

127911000119105 |Light chain nephropathy due to multiple myeloma (disorder)|

=== 1370818002 |Monoclonal immunoglobulin-associated kidney disease (disorder)| +
    55006001 |Light chain nephropathy (disorder)| +
    49698005 |Urinary complication (disorder)| :
        { 42752001 |Due to (attribute)| = 109989006 |Multiple myeloma (disorder)| }
        { 363698007 |Finding site (attribute)| = 64033007 |Kidney structure (body structure)|,
          370135005 |Pathological process (attribute)| = 769247005 |Abnormal immune process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 270994009 |Serum globulin measurement (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 260373001 |Detected (qualifier value)|,
          363714003 |Interprets (attribute)| = 250174000 |Paraprotein measurement (procedure)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 42441008 |Immunoglobulin measurement (procedure)| }
Active
esc