Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1285104003

Production
The component that hold information about this concept.
Histologic grade of primary malignant neoplasm of urethra (observable entity)
Histologic grade of primary malignant neoplasm of urethra
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Histologic grade of primary malignant neoplasm of urethra (observable entity)

SCTID: 1285104003, Defined, Active


1285104003|Histologic grade of primary malignant neoplasm of urethra (observable entity)|
  • en Histologic grade of primary malignant neoplasm of urethra
  • en Histologic grade of primary malignant neoplasm of urethra (observable entity)

1285104003 |Histologic grade of primary malignant neoplasm of urethra (observable entity)|

=== 1850001000004102 |Histologic grade of primary malignant neoplasm (observable entity)| :
        { 704321009 |Characterizes (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)|,
          718497002 |Inherent location (attribute)| = 13648007 |Urethral structure (body structure)|,
          704319004 |Inheres in (attribute)| = 1240414004 |Malignant neoplasm (morphologic abnormality)|,
          370130000 |Property (attribute)| = 1590001000004108 |Histologic grade (property) (qualifier value)|,
          370132008 |Scale type (attribute)| = 117363000 |Ordinal value (qualifier value)|,
          370134009 |Time aspect (attribute)| = 123029007 |Single point in time (qualifier value)| }
Active
esc