Angle-closure due to iridocorneal endothelial syndrome (disorder)
SCTID: 1286851007, Defined, Active
1286851007 |Angle-closure due to iridocorneal endothelial syndrome (disorder)|
5255689019 - Angle-closure due to iridocorneal endothelial syndrome (en) View
5255688010 - Angle-closure due to iridocorneal endothelial syndrome (disorder) (en) View
5255690011 - Secondary angle-closure due to iridocorneal endothelial syndrome (en) View
Relationship (15698782021) - 1286851007 -> 251726002 (116680003) View
Relationship (15698783027) - 1286851007 -> 762415003 (116680003) View
Relationship (15821567028) - 1286851007 -> 1111531000000103 (116680003) View
Relationship (15698781025) - 1286851007 -> 11131000119108 (116680003) View
Relationship (15698784022) - 1286851007 -> 129623003 (42752001) View
Relationship (15698785023) - 1286851007 -> 251721007 (363714003) View
Relationship (15698786024) - 1286851007 -> 260392004 (363713009) View
Relationship (15698787026) - 1286851007 -> 48362000 (363698007) View
Relationship (15698788020) - 1286851007 -> 26036001 (116676008) View
1111531000000103 View
11131000119108 View
1297022001 View
1297023006 View
1137633000 View
ExtendedMap object (00381f63-986b-57ab-9834-15c71899ed17) View
ExtendedMap object (f80cbaf2-5f9c-58e2-a9c6-ac1f6661572a) View
No recent searches