Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1290485007

Production
The component that hold information about this concept.
Plain x-ray of bilateral hands and wrists, anteroposterior, lateral and ball catch views (procedure)
Plain x-ray of both hands and wrists, anteroposterior, lateral and ball-catch views
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Plain x-ray of bilateral hands and wrists, anteroposterior, lateral and ball catch views (procedure)

SCTID: 1290485007, Primitive, Active


1290485007|Plain x-ray of bilateral hands and wrists, anteroposterior, lateral and ball catch views (procedure)|
  • en Plain x-ray of bilateral hands and wrists, anteroposterior, lateral and ball catch views
  • en Plain x-ray of bilateral hands and wrists, anteroposterior, lateral and ball catch views (procedure)
  • en Plain x-ray of both hands and wrists, anteroposterior, lateral and ball-catch views

1290485007 |Plain x-ray of bilateral hands and wrists, anteroposterior, lateral and ball catch views (procedure)|

<<< 4041000087108 |Plain x-ray of bilateral hands (procedure)| +
    4141000087109 |Plain x-ray of bilateral wrists (procedure)| :
        { 260686004 |Method (attribute)| = 312254007 |Plain x-ray imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 5951000 |Structure of left wrist (body structure)| }
        { 260686004 |Method (attribute)| = 312254007 |Plain x-ray imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 78791008 |Structure of right hand (body structure)| }
        { 260686004 |Method (attribute)| = 312254007 |Plain x-ray imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 85151006 |Structure of left hand (body structure)| }
        { 260686004 |Method (attribute)| = 312254007 |Plain x-ray imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 9736006 |Structure of right wrist (body structure)| }
Active
esc