Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1290539006

Production
The component that hold information about this concept.
Insertion of radiofrequency identifier tag into right breast using ultrasonographic guidance (procedure)
Ultrasonography guided insertion of radiofrequency identifier tag into right breast
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Insertion of radiofrequency identifier tag into right breast using ultrasonographic guidance (procedure)

SCTID: 1290539006, Defined, Active


1290539006|Insertion of radiofrequency identifier tag into right breast using ultrasonographic guidance (procedure)|
  • en Insertion of radiofrequency identifier tag into right breast using ultrasonographic guidance
  • en Insertion of radiofrequency identifier tag into right breast using ultrasonographic guidance (procedure)
  • en Insertion of radiofrequency identifier tag into right breast using ultrasound guidance
  • en Insertion of rfid (radiofrequency identifier) tag into right breast using ultrasonographic guidance
  • en Ultrasonography guided insertion of radiofrequency identifier tag into right breast

1290539006 |Insertion of radiofrequency identifier tag into right breast using ultrasonographic guidance (procedure)|

=== 1268967000 |Insertion of radiofrequency identifier tag into breast using ultrasonographic guidance (procedure)| +
    961000087109 |Ultrasonography of right breast (procedure)| :
        { 363699004 |Direct device (attribute)| = 1268968005 |Radiofrequency lesion identifier tag (physical object)|,
          260686004 |Method (attribute)| = 257867005 |Insertion - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 73056007 |Right breast structure (body structure)| }
        { 363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 278292003 |Ultrasound imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 73056007 |Right breast structure (body structure)| }
Active
esc