Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1296780006

Production
The component that hold information about this concept.
Ghost cell ocular hypertension of left eye (disorder)
Ghost cell ocular hypertension of left eye
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Ghost cell ocular hypertension of left eye (disorder)

SCTID: 1296780006, Defined, Active


1296780006|Ghost cell ocular hypertension of left eye (disorder)|
  • en Ghost cell ocular hypertension of left eye
  • en Ghost cell ocular hypertension of left eye (disorder)

1296780006 |Ghost cell ocular hypertension of left eye (disorder)|

=== 1285573001 |Ghost cell ocular hypertension (disorder)| +
    1295498000 |Secondary ocular hypertension of left eye (disorder)| +
    16000031000119101 |Disorder of sclera of left eye (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1287080009 |Erythrocyte ghost cell (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296867003 |Vitreous cavity structure of left eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296866007 |Trabecular meshwork structure of left eye (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 786381000000109 |Intraocular pressure of left eye (observable entity)| }
        { 255234002 |After (attribute)| = 93478000 |Intraocular hemorrhage (disorder)| }
Active
esc