Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1296837009

Production
The component that hold information about this concept.
Ocular hypertension of bilateral eyes due to hemolysis following intraocular hemorrhage (disorder)
Bilateral hemolytic ocular hypertension
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Ocular hypertension of bilateral eyes due to hemolysis following intraocular hemorrhage (disorder)

SCTID: 1296837009, Defined, Active


1296837009|Ocular hypertension of bilateral eyes due to hemolysis following intraocular hemorrhage (disorder)|
  • en Bilateral haemolytic ocular hypertension
  • en Bilateral hemolytic ocular hypertension
  • en Haemolytic ocular hypertension of both eyes
  • en Hemolytic ocular hypertension of both eyes
  • en Ocular hypertension of bilateral eyes due to haemolysis following intraocular haemorrhage
  • en Ocular hypertension of bilateral eyes due to hemolysis following intraocular hemorrhage
  • en Ocular hypertension of bilateral eyes due to hemolysis following intraocular hemorrhage (disorder)

1296837009 |Ocular hypertension of bilateral eyes due to hemolysis following intraocular hemorrhage (disorder)|

=== 1295502007 |Secondary ocular hypertension of bilateral eyes (disorder)| +
    1296838004 |Ocular hypertension of right eye due to hemolysis following intraocular hemorrhage (disorder)| +
    15999991000119103 |Disorder of sclera of bilateral eyes (disorder)| +
    1296836000 |Ocular hypertension of left eye due to hemolysis following intraocular hemorrhage (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296865006 |Trabecular meshwork structure of right eye (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 786381000000109 |Intraocular pressure of left eye (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 786391000000106 |Intraocular pressure of right eye (observable entity)| }
        { 255234002 |After (attribute)| = 93478000 |Intraocular hemorrhage (disorder)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296866007 |Trabecular meshwork structure of left eye (body structure)| }
        { 42752001 |Due to (attribute)| = 73320003 |Hemolysis (finding)| }
Active
esc