Acute primary angle closure of left eye (disorder)
SCTID: 1296986007, Defined, Active
1296986007 |Acute primary angle closure of left eye (disorder)|
5288091019 - Acute primary angle closure of left eye (en) View
5288092014 - Acute primary angle closure of left eye (disorder) (en) View
Relationship (15820977029) - 1296986007 -> 1111471000000102 (116680003) View
Relationship (15820979026) - 1296986007 -> 424124008 (263502005) View
Relationship (15820980028) - 1296986007 -> 719530005 (363698007) View
Relationship (15820981029) - 1296986007 -> 1296984005 (363714003) View
Relationship (15820982020) - 1296986007 -> 260392004 (363713009) View
Relationship (15821288022) - 1296986007 -> 1297002000 (116680003) View
Relationship (15837131029) - 1296986007 -> 1297223003 (116680003) View
1297002000 View
1297223003 View
1111471000000102 View
1296989000 View
ExtendedMap object (30984743-d20a-57dd-bacc-13847ea6d143) View
No recent searches