Acute primary angle closure of bilateral eyes (disorder)
SCTID: 1296989000, Defined, Active
1296989000 |Acute primary angle closure of bilateral eyes (disorder)|
5288098013 - Acute primary angle closure of bilateral eyes (en) View
5288100013 - Acute primary angle closure of bilateral eyes (disorder) (en) View
5288099017 - Acute primary angle closure of both eyes (en) View
5288097015 - Bilateral acute primary angle closure (en) View
Relationship (15820989027) - 1296989000 -> 1296986007 (116680003) View
Relationship (15820990020) - 1296989000 -> 1296987003 (116680003) View
Relationship (15820992028) - 1296989000 -> 424124008 (263502005) View
Relationship (15820993022) - 1296989000 -> 719530005 (363698007) View
Relationship (15820994027) - 1296989000 -> 719531009 (363698007) View
Relationship (15820995026) - 1296989000 -> 1296983004 (363714003) View
Relationship (15820996025) - 1296989000 -> 260392004 (363713009) View
Relationship (15820997023) - 1296989000 -> 1296984005 (363714003) View
Relationship (15820998029) - 1296989000 -> 260392004 (363713009) View
Relationship (15821290023) - 1296989000 -> 1297004004 (116680003) View
Relationship (15837129022) - 1296989000 -> 1297224009 (116680003) View
1296986007 View
1296987003 View
1297004004 View
1297224009 View
ExtendedMap object (799b7067-3277-5eda-80a6-c9e54c88f04c) View
No recent searches