Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1303802002

Production
The component that hold information about this concept.
Endoscopic injection of epinephrine into lesion of stomach for control of hemorrhage (procedure)
Adrenaline injection for gastric lesion hemostasis
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Endoscopic injection of epinephrine into lesion of stomach for control of hemorrhage (procedure)

SCTID: 1303802002, Defined, Active


1303802002|Endoscopic injection of epinephrine into lesion of stomach for control of hemorrhage (procedure)|
  • en Adrenaline injection for gastric lesion haemostasis
  • en Adrenaline injection for gastric lesion hemostasis
  • en Endoscopic injection of epinephrine into lesion of stomach for control of haemorrhage
  • en Endoscopic injection of epinephrine into lesion of stomach for control of hemorrhage
  • en Endoscopic injection of epinephrine into lesion of stomach for control of hemorrhage (procedure)
  • en Injection of epinephrine into lesion of stomach for haemostasis

1303802002 |Endoscopic injection of epinephrine into lesion of stomach for control of hemorrhage (procedure)|

=== 313191000 |Injection of epinephrine (procedure)| +
    1303801009 |Endoscopic injection of lesion of stomach for control of hemorrhage (procedure)| :
        { 363700003 |Direct morphology (attribute)| = 1255354006 |Hemorrhagic lesion (morphologic abnormality)|,
          363701004 |Direct substance (attribute)| = 387362001 |Epinephrine (substance)|,
          260686004 |Method (attribute)| = 129326001 |Injection - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 422897007 |Vascular structure of stomach (body structure)|,
          425391005 |Using access device (attribute)| = 13219008 |Gastroscope, device (physical object)| }
        { 260686004 |Method (attribute)| = 129433002 |Inspection - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 69695003 |Stomach structure (body structure)|,
          424226004 |Using device (attribute)| = 13219008 |Gastroscope, device (physical object)| }
        { 363702006 |Has focus (attribute)| = 131148009 |Bleeding (finding)| }
Active
esc