Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1304268003

Production
The component that hold information about this concept.
Secondary angle-closure glaucoma of bilateral eyes due to iridocorneal endothelial syndrome (disorder)
Bilateral secondary angle-closure glaucoma due to iridocorneal endothelial syndrome
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Secondary angle-closure glaucoma of bilateral eyes due to iridocorneal endothelial syndrome (disorder)

SCTID: 1304268003, Defined, Active


1304268003|Secondary angle-closure glaucoma of bilateral eyes due to iridocorneal endothelial syndrome (disorder)|
  • en Bilateral secondary angle-closure glaucoma due to iridocorneal endothelial syndrome
  • en Secondary angle-closure glaucoma of bilateral eyes due to iridocorneal endothelial syndrome
  • en Secondary angle-closure glaucoma of bilateral eyes due to iridocorneal endothelial syndrome (disorder)
  • en Secondary angle-closure glaucoma of both eyes due to iridocorneal endothelial syndrome

1304268003 |Secondary angle-closure glaucoma of bilateral eyes due to iridocorneal endothelial syndrome (disorder)|

=== 1297024000 |Angle closure of bilateral eyes due to iridocorneal endothelial syndrome (disorder)| +
    1304266004 |Secondary angle-closure glaucoma of right eye due to iridocorneal endothelial syndrome (disorder)| +
    1304267008 |Secondary angle-closure glaucoma of left eye due to iridocorneal endothelial syndrome (disorder)| +
    1306333003 |Secondary angle closure glaucoma of bilateral eyes (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719530005 |Structure of iridocorneal angle of left eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 719531009 |Structure of iridocorneal angle of right eye (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 260392004 |Non-patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 1296983004 |Angle patency of right eye (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 260392004 |Non-patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 1296984005 |Angle patency of left eye (observable entity)| }
        { 42752001 |Due to (attribute)| = 680501000119105 |Iridocorneal endothelial syndrome of right eye (disorder)| }
        { 42752001 |Due to (attribute)| = 680511000119108 |Iridocorneal endothelial syndrome of left eye (disorder)| }
Active
esc