Angle closure glaucoma of left eye (disorder)
SCTID: 1306301007, Defined, Active
1306301007 |Angle closure glaucoma of left eye (disorder)|
5314344015 - ACG (angle closure glaucoma) of left eye (en) View
5314374011 - Angle closure glaucoma of left eye (en) View
5314111016 - Angle closure glaucoma of left eye (disorder) (en) View
5314332018 - Narrow angle glaucoma of left eye (en) View
Relationship (16299111020) - 1306301007 -> 1360066009 (116680003) View
Relationship (15921419021) - 1306301007 -> 12239461000119106 (116680003) View
Relationship (15921420026) - 1306301007 -> 392291006 (116680003) View
Relationship (15921421027) - 1306301007 -> 1296984005 (363714003) View
Relationship (15921422023) - 1306301007 -> 260392004 (363713009) View
Relationship (15921423029) - 1306301007 -> 719530005 (363698007) View
Relationship (15921424024) - 1306301007 -> 26036001 (116676008) View
1360066009 View
12239461000119106 View
392291006 View
1306332008 View
1303339006 View
15736721000119106 View
ExtendedMap object (3d3a163a-59fe-5196-8641-3866e3c2fbbb) View
No recent searches