Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1306749003

Production
The component that hold information about this concept.
Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage (disorder)
Bilateral ghost cell glaucoma
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage (disorder)

SCTID: 1306749003, Defined, Active


1306749003|Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage (disorder)|
  • en Bilateral ghost cell glaucoma
  • en Ghost cell glaucoma of bilateral eyes due to and following intraocular haemorrhage
  • en Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage
  • en Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage (disorder)
  • en Ghost cell glaucoma of both eyes

1306749003 |Ghost cell glaucoma of bilateral eyes due to and following intraocular hemorrhage (disorder)|

=== 1303929006 |Secondary open-angle glaucoma of bilateral eyes (disorder)| +
    1306746005 |Ghost cell glaucoma of right eye due to and following intraocular hemorrhage (disorder)| +
    1306750003 |Ghost cell glaucoma of left eye due to and following intraocular hemorrhage (disorder)| +
    15999991000119103 |Disorder of sclera of bilateral eyes (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 1287080009 |Erythrocyte ghost cell (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296867003 |Vitreous cavity structure of left eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 1287080009 |Erythrocyte ghost cell (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296868008 |Vitreous cavity structure of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296865006 |Trabecular meshwork structure of right eye (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 26036001 |Obstruction (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1296866007 |Trabecular meshwork structure of left eye (body structure)| }
        { 363713009 |Has interpretation (attribute)| = 56116003 |Patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 1296983004 |Angle patency of right eye (observable entity)| }
        { 363713009 |Has interpretation (attribute)| = 56116003 |Patent (qualifier value)|,
          363714003 |Interprets (attribute)| = 1296984005 |Angle patency of left eye (observable entity)| }
        { 255234002 |After (attribute)| = 345841000119102 |Intraocular hemorrhage of bilateral eyes (disorder)| }
        { 363698007 |Finding site (attribute)| = 719530005 |Structure of iridocorneal angle of left eye (body structure)| }
        { 363698007 |Finding site (attribute)| = 719531009 |Structure of iridocorneal angle of right eye (body structure)| }
        { 42752001 |Due to (attribute)| = 345841000119102 |Intraocular hemorrhage of bilateral eyes (disorder)| }
Active
esc