Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1332540000

Production
The component that hold information about this concept.
Melorheostosis of bone of hand (disorder)
Melorheostosis of hand
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Melorheostosis of bone of hand (disorder)

SCTID: 1332540000, Defined, Active


1332540000|Melorheostosis of bone of hand (disorder)|
  • en Melorheostosis of bone of hand
  • en Melorheostosis of bone of hand (disorder)
  • en Melorheostosis of hand

1332540000 |Melorheostosis of bone of hand (disorder)|

=== 34111000 |Congenital anomaly of hand (disorder)| +
    44697002 |Melorheostosis (disorder)| +
    88631000119105 |Congenital dysplasia of limb (disorder)| +
    897053000 |Sclerosis of bone of hand (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 25723000 |Dysplasia (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 24097009 |Bone structure of hand (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 37748009 |Bony sclerosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 24097009 |Bone structure of hand (body structure)|,
          246454002 |Occurrence (attribute)| = 255399007 |Congenital (qualifier value)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 363713009 |Has interpretation (attribute)| = 281302008 |Above reference range (qualifier value)|,
          363714003 |Interprets (attribute)| = 312681000 |Bone density scan (procedure)| }
Active
esc