Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1333992008

Production
The component that hold information about this concept.
Insertion of marker into right breast using magnetic resonance imaging guidance (procedure)
Mri guided insertion of marker into right breast
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Insertion of marker into right breast using magnetic resonance imaging guidance (procedure)

SCTID: 1333992008, Defined, Active


1333992008|Insertion of marker into right breast using magnetic resonance imaging guidance (procedure)|
  • en Insertion of marker into right breast using magnetic resonance imaging guidance
  • en Insertion of marker into right breast using magnetic resonance imaging guidance (procedure)
  • en Mri guided insertion of marker into right breast

1333992008 |Insertion of marker into right breast using magnetic resonance imaging guidance (procedure)|

=== 2171000087108 |Magnetic resonance imaging of right breast (procedure)| +
    872631000000109 |Insertion of marker into breast using magnetic resonance imaging guidance (procedure)| :
        { 363699004 |Direct device (attribute)| = 470272007 |Implantable lesion localization marker (physical object)|,
          260686004 |Method (attribute)| = 257867005 |Insertion - action (qualifier value)|,
          405814001 |Procedure site - indirect (attribute)| = 73056007 |Right breast structure (body structure)| }
        { 363699004 |Direct device (attribute)| = 470272007 |Implantable lesion localization marker (physical object)|,
          363703001 |Has intent (attribute)| = 429892002 |Guidance intent (qualifier value)|,
          260686004 |Method (attribute)| = 312250003 |Magnetic resonance imaging - action (qualifier value)|,
          405813007 |Procedure site - direct (attribute)| = 73056007 |Right breast structure (body structure)| }
Active
esc