Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1340001000004103

Production
The component that hold information about this concept.
Number of metastatic discontinuous tumor deposits of malignant neoplasm of colon (observable entity)
Number of tumor deposits in malignant neoplasm of colon
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Number of metastatic discontinuous tumor deposits of malignant neoplasm of colon (observable entity)

SCTID: 1340001000004103, Primitive, Active


1340001000004103|Number of metastatic discontinuous tumor deposits of malignant neoplasm of colon (observable entity)|
  • en Number of metastatic discontinuous tumor deposits of primary malignant neoplasm of colon
  • en Number of metastatic discontinuous tumor deposits of primary malignant neoplasm of colon (observable entity)
  • en Number of metastatic discontinuous tumour deposits of primary malignant neoplasm of colon
  • en Number of tumor deposits in primary malignant neoplasm of colon
  • en Number of tumour deposits in primary malignant neoplasm of colon

1340001000004103 |Number of metastatic discontinuous tumor deposits of malignant neoplasm of colon (observable entity)|

<<< 1286756005 |Number of metastatic discontinuous tumor deposits of primary malignant neoplasm of cecum and/or colon and/or rectum (observable entity)| :
        { 704321009 |Characterizes (attribute)| = 1234914003 |Malignant proliferation of primary neoplasm (qualifier value)|,
          704321009 |Characterizes (attribute)| = 1505291000004103 |Discontinuous metastatic spread (qualifier value)|,
          246093002 |Component (attribute)| = 1240414004 |Malignant neoplasm (morphologic abnormality)|,
          704319004 |Inheres in (attribute)| = 71854001 |Colon structure (body structure)|,
          1003703000 |Process extends to (attribute)| = 84860006 |Structure of pericolic tissue (body structure)|,
          370130000 |Property (attribute)| = 410681005 |Count of entities (property) (qualifier value)|,
          370132008 |Scale type (attribute)| = 30766002 |Quantitative (qualifier value)|,
          370134009 |Time aspect (attribute)| = 123029007 |Single point in time (qualifier value)| }
Active
esc