Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 1344797002

Production
The component that hold information about this concept.
Juvenile osteochondrosis of proximal tibia (disorder)
Juvenile osteochondrosis of proximal tibia
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Juvenile osteochondrosis of proximal tibia (disorder)

SCTID: 1344797002, Defined, Active


1344797002|Juvenile osteochondrosis of proximal tibia (disorder)|
  • en Juvenile osteochondrosis of proximal tibia
  • en Juvenile osteochondrosis of proximal tibia (disorder)

1344797002 |Juvenile osteochondrosis of proximal tibia (disorder)|

=== 1335740005 |Avascular necrosis of tibia (disorder)| +
    84902000 |Juvenile osteochondrosis of os tibiale (disorder)| +
    125610000 |Joint injury (disorder)| +
    363182001 |Injury of cartilage (disorder)| +
    371521007 |Disorder of bone development (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 86217007 |Avascular necrosis (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 20285007 |Bone structure of proximal tibia (body structure)|,
          370135005 |Pathological process (attribute)| = 308490002 |Pathological developmental process (qualifier value)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 41052006 |Structure of articular cartilage (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 107669003 |Degenerative abnormality (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 312560008 |Structure of articular cartilage of lower limb (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 409774005 |Inflammatory morphology (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 312846004 |Epiphysis of lower limb (body structure)| }
Active
esc