Angle closure glaucoma due to neoplasm of eye (disorder)
SCTID: 1365776002, Defined, Active
1365776002 |Angle closure glaucoma due to neoplasm of eye (disorder)|
5455012017 - Angle closure glaucoma due to intraocular neoplasm (en) View
5455040010 - Angle closure glaucoma due to neoplasm of eye (en) View
5455011012 - Angle closure glaucoma due to neoplasm of eye (disorder) (en) View
Relationship (16346615029) - 1365776002 -> 66747002 (116680003) View
Relationship (16346616028) - 1365776002 -> 371486001 (42752001) View
Relationship (16346617021) - 1365776002 -> 48362000 (363698007) View
Relationship (16346618027) - 1365776002 -> 251721007 (363714003) View
Relationship (16346619024) - 1365776002 -> 260392004 (363713009) View
Relationship (16346621025) - 1365776002 -> 21571006 (116680003) View
Relationship (16346622021) - 1365776002 -> 26036001 (116676008) View
Relationship (16346680027) - 1365776002 -> 1365781006 (116680003) View
1365781006 View
21571006 View
66747002 View
1365777006 View
1365778001 View
ExtendedMap object (0b40ddb8-ea3a-5efe-ab80-f8a72113baa2) View
ExtendedMap object (b0c529a3-1307-59d7-9733-15953e0bb4d8) View
No recent searches