Loading...
dock_to_right dock_to_right arrow_back

Terminology chevron_right Concepts chevron_right 14710521000119104

Production
  • Language with ID “68e374ad-424c-5df4-bce6-b5558297596f” doesn’t exist. Perhaps it was deleted?
The component that hold information about this concept.
Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions (disorder)
Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions
Specifies if the concept version is primitive or defined. Set to a descendant of 900000000000444006

Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions (disorder)

SCTID: 14710521000119104, Defined, Active


14710521000119104|Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions (disorder)|
  • en Haematoma of bilateral eyes and adnexa following procedure on bilateral eye regions
  • en Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions
  • en Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions (disorder)

14710521000119104 |Hematoma of bilateral eyes and adnexa following procedure on bilateral eye regions (disorder)|

=== 14710571000119103 |Hematoma of left eye and adnexa following procedure on left eye region (disorder)| +
    14710621000119100 |Hematoma of right eye and adnexa following procedure on right eye region (disorder)| +
    15746401000119105 |Mass of bilateral eyes (finding)| +
    16063551000119105 |Hemorrhage of bilateral eyes and adnexa following procedure on bilateral eye regions (disorder)| :
        { 116676008 |Associated morphology (attribute)| = 35566002 |Hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1279646008 |Structure of right ocular adnexa (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 35566002 |Hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1279647004 |Structure of left ocular adnexa (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 35566002 |Hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1290031003 |Structure of left eye proper (body structure)| }
        { 116676008 |Associated morphology (attribute)| = 35566002 |Hematoma (morphologic abnormality)|,
          363698007 |Finding site (attribute)| = 1290032005 |Structure of right eye proper (body structure)| }
        { 255234002 |After (attribute)| = 1363249001 |Procedure on bilateral eye regions (procedure)| }
Active
esc